Highlights
- - 1GHz Cortex A8 Hummingbird CPU
- - Near Field Communications (NFC)
- - Contour Display
- - Three-Axis Gyroscope
- - Anti-Fingerprint Display Coating
- - 4 Inch Display
- - 16GB Inbuilt Memory
Samsung Nexus S 4G Specifications
![]() | Network | |
Technology / Frequency Bands | CDMA : MHz CDMA : MHz | |
![]() | Battery | |
Type | Li - Ion | |
Capacity | 1500 mAh | |
Standby | 713 hours | |
Talktime | 630 mins | |
![]() | Built | |
Dimensions | 123.9x63x10.9 mm | |
Weight | 129 g | |
Form Factor | bar | |
Colors | Black | |
![]() | Display | |
Size | 480x800 pixels | |
Type | color : SuperAMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
![]() | Camera / Imaging / Video | |
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Zoom | yes | |
Flash | yes | |
Video Out | yes | |
Secondary Camera | yes | |
![]() | Secondary Camera | |
Flash | no | |
![]() | Connectivity | |
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
![]() | Data | |
GPRS | Yes | |
EDGE | No | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit browser | |
![]() | Media | |
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Polyphonic (64 channels), MP3 | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
![]() | Memory | |
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash | |
![]() | Messaging | |
SMS | Yes | |
MMS | Yes | |
Yes | ||
![]() | Software | |
Operating System | Android 2.2 |
Features
















No comments:
Post a Comment