- Immerse yourself. This screen is our biggest yet, 4.3 inches corner to corner, with bright, lifelike 480x800 resolution.
- Keep up with people, don't keep track of messages. See all your conversations with someone—from calls and e-mails to text messages and Facebook® status updates—all together, all in one place.
- Make your home your own. Change your home screen to create the perfect phone for you, with your apps and interests right on top.
- Be a weather watcher. The HD2 automatically checks the local weather, and then shows you what to expect with animated weather wallpaper.
- Keep in touch the way you want. Stay close to friends on Facebook, Google Talk™, and Flickr®. Master your tweets with HTC Peep™.
- Do everything faster. Qualcomm’s latest processor, the new 1GHz Snapdragon™, speeds up everything—from playing games to watching shows to opening files from work.
specification
Operating System | Windows Mobile 6.5 |
Processor | Qualcomm 1GHz Snapdragon |
Internal Memory | ROM 1GB; RAM 576MB |
Compatibility | * WiFi: 802.11 b/g * GPS/AGPS |
One Exchange, up to 6 POP/IMAP | |
Dimensions | 122x67x11mm |
Weight | 157g (with battery) |
Display | 4.3-inch HD touch-sensitive screen with 480 x 800 WVGA resolution |
Technology | GSM: 850/900/1800/1900 MHz WCDMA/HSPA: 1700 MHz (AWS) / 2100 MHz |
Battery | 1230 mAh Talk Time: 380 min (GSM) Standby Time: 490 hours (GSM) (The above are subject to network and phone usage) |
Speakerphone | Built-in microphone, speaker |
Built in Camera | 5MP, including widescreen capture, digital zoom and 2x LED Flash |
Audio/Video | * Windows Media® Player * Albums * Pictures & Videos * FM Radio * Audio supported formats: .aac, .amr, .m4a, .mid, .mp3, .mp4, .qcp, .wav, .wma * Video supported formats: .wmv, .asf, .mp4, .3gp, .3g2, .m4v, .avi |
I/O Interface | Bluetooth® 2.1 with Enhanced Data Rate, WiFi: 802.11 b/g |
Expansion | microSD™ memory card (SD 2.0 compatible) (up to 32GB) |
Antenna | Internal Antenna |
In Box Content | 16GB MicroSD Card MicroUSB Cable Travel Charger |
User Interface | * HTC Sense user experience * Capacitive touchscreen with pinch-to-zoom and haptic capability * G-Sensor * Proximity sensor * 3.5 mm headset jack |
No comments:
Post a Comment