Also known as Sony Ericsson Anzu, Sony Ericsson X12
| Network – |
| GSM/CDMA: | GSM |
| Carrier: | N/A |
| 2G Technology (Frequencies): | GSM (850/900/1800/1900mhz) |
| 3G Technology (Frequencies): | HSDPA (900/2100mhz) |
| 4G Technology (Frequencies): | N/A |
|
| Size – |
| Dimensions: | 125 x 63 x 8.7 mm |
| Weight: | 117 grams |
| Display: | 4.2″ Capacitive LCD Touchscreen |
| Display Resolution: | 480 x 854 |
|
| Operating System – |
| Operating System: | Android |
| Version: | 2.3 (Gingerbread) |
|
| Performance – |
| Processor: | 1GHz Scorpion |
| RAM: | 512MB |
|
| Camera – |
| Image Resolution: | 8MP |
| Flash: | LED Flash |
| Video Resolution: | 720P |
| Front Facing Camera Resolution: | N/A |
|
| Battery – |
| Type: | Li-Ion |
| Size: | 1500 mAh |
| Listed Battery Life: | Stand by 430 h/ Talk time 7 h |
|
| Miscellaneous – |
| Bluetooth: | Yes, v2.1 with A2DP |
| Wifi: | Wi-Fi 802.11 B/G/N, DLNA, Wi-Fi hotspot |
| Accelerometer: | Yes |
| 3.5mm Headphone Jack: | Yes |
| Internal Storage: | 320MB |
| Expandable Memory: | MicroSD, up to 32GB, 8 GB included |
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment