|
Sony Ericsson Xperia X10 Mini Specifications
|
Network
|
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/1900/2100 MHz |
|
Battery
|
| Type | Li - Po |
| Capacity | 900 mAh |
| Standby | 285 hours |
| Talktime | 240 mins |
|
Built
|
| Dimensions | 83x50x16 mm |
| Weight | 88 g |
| Form Factor | bar |
| Colors | Pearl White, Black, Pink, Lime, Red, Silver |
|
Display
|
| Size | 240 x 320 pixels |
| Type | color : TFT |
| Colors | 16000000 colors |
| Secondary Display | no |
|
Camera / Imaging / Video
|
| Camera | Yes 2560x1920 |
| Resolution | 2560x1920 pixels |
| Zoom | yes |
| Flash | yes |
| Secondary Camera | no |
|
Connectivity
|
| Bluetooth | Yes |
| Irda | No |
| Wlan/Wi-fi | Yes |
| USB | yes |
| GPS | yes |
|
Data
|
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Internet Browsing | Yes , HTML |
|
Media
|
| Audio Playback | Yes |
| Video Playback | Yes |
| Ringtones | Polyphonic, MP3, AAC |
| FM Radio | Yes |
| 3.5mm Headphone Jack | yes |
|
Memory
|
| Inbuilt | 128 MB |
| Memory Slot | Yes microSD/TransFlash |
|
Messaging
|
| SMS | Yes |
| MMS | Yes |
| Email | Yes |
|
Software
|
| Operating System | Android |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes |
No comments:
Post a Comment